SP3KQV
1. | 2020-11-16 | 80m | SSB | SP3KQV | HF2ØISS |
2020-11-17 | 80m | SSB | SP3KQV | HF2ØISS | |
2. | 2020-11-16 | 80m | SSB | SP3KQV | SN2ØISS |
3. | 2020-11-16 | 80m | SSB | SP3KQV | SN3ISS |
2020-11-22 | 80m | SSB | SP3KQV | SN3ISS | |
4. | 2020-11-19 | 80m | SSB | SP3KQV | HF7ISS |
5. | 2020-11-15 | 80m | SSB | SP3KQV | 3Z2ØARISS |
SP3LD
1. | 2020-11-16 | 80m | SSB | SP3LD | HF2ØISS |
2020-11-17 | 80m | SSB | SP3LD | HF2ØISS | |
2. | 2020-11-16 | 80m | SSB | SP3LD | SN2ØISS |
3. | 2020-11-15 | 80m | SSB | SP3LD | SN3ISS |
2020-11-22 | 80m | SSB | SP3LD | SN3ISS | |
4. | 2020-11-19 | 80m | SSB | SP3LD | HF7ISS |
5. | 2020-11-15 | 80m | SSB | SP3LD | HF9ISS |
6. | 2020-11-15 | 80m | SSB | SP3LD | 3Z2ØARISS |
SP3VZT
1. | 2020-11-17 | 80m | SSB | SP3VZT | HF2ØISS |
2. | 2020-11-28 | 80m | SSB | SP3VZT | HF8ISS |
3. | 2020-11-17 | 80m | SSB | SP3VZT | HF9ISS |